Dates | Location | Program | Results |
---|---|---|---|
April 29 | Minot – Eskimo Shoot | Shoot Program | ScoresR Results |
May 17,31 | Grand Forks – (Big 50) | ||
May 24 | Zap – (Big 50) | ||
May 20-21 | Grand Forks – Spring Shoot | ||
June 7,14,21,28 | Grand Forks – (Big 50) | ||
June 28 | Zap – (Big 50) | ||
June 3-4 | Capital City Gun Club – Memorial Shoot | Shoot Program | Results |
June 6 | Grand Forks – Evening Shoot | ||
June 10-11 | Zap | Shoot Program | ScoresR Results |
June 9 | Rugby – Afternoon Shoot | ||
June 10-11 | Rugby | Shoot Program | Results |
June 17 | Buffalo City Gun Club | Shoot Program | Results |
June 23-25 | Minot – Roughrider Championships | Shoot Program | Results |
June 29-July 2 | Brandon, Manitoba – Canadian Nationals | Shoot Program | Results |
July 12, 26 | Grand Forks – (Big 50) | ||
July 8-9 | Dickinson – Al Lundgren Memorial | ||
July 14 | Rolling Plains Sportsman’s Club – Afternoon Shoot | Shoot Program | |
July 15-16 | Rolling Plains Sportsman’s Club | Shoot Program | |
July 15-16 | Grand Forks – Red River Special | ||
July 19-23 | Capital City Gun Club – ND State Shoot | Shoot Program | |
July 28 | Renville County – Evening Shoot | ||
July 29, 30 | Renville County | Results | |
August 2-12 | Grand American Sparta IL | ||
August 16,23 | Grand Forks – (Big 50) | ||
August 5 | Buffalo City Gun Club – Memorial Coin Shoot | Shoot Program | Results |
August 19, 20 | Capital City Gun Club – Sharptail | Shoot Program | |
August 26 | The Shooting Park of Horace – Harvest 300 | Shoot Program |
New Target Year
Date | Location | Program | Results |
---|---|---|---|
September 9, 10 | Zap Sportsman’s Club – Memorial Shoot |
North Dakota All-State Team Requirements
MEN – 2000 16 yd, 1500 Handicap, 1000 Doubles – Must also shoot at 3 or more ND Clubs
WOMEN – 1000 16 yd, 1000 Handicap, 200 Doubles – Must also shoot at 3 or more ND Clubs
VETS – 1500 16 yd, 1000 Handicap, 500 Doubles – Must also shoot at 3 or more ND clubs
JUNIORS – 500 16 yd, 200 Handicap, 200 Doubles -No Club Requirements
SUB – JUNIORS – 500 16 yd, 200 Handicap, 200 Doubles – No Club Requirements
North Dakota requirements to be eligible for a high individual average
awards are a minimum 2000 for 16 yard, 1500 for handicap, 1000 for
doubles, 3 ND clubs and must be in good standing with the ATA at the end
of the target year.