| Dates | Location | Program | Results |
|---|---|---|---|
| May 29 | Capital City Gun Club – Evening Shoot | ||
| May 30, 31 | Capital City Gun Club – Memorial Shoot | ||
| May 30, 31 | Grand Forks Sportsman’s Club – Spring Shoot | ||
| June 6, 7 | Zap Sportsman’s Club | ||
| June 5 | Rugby – Afternoon Shoot | ||
| June 6, 7 | Rugby – Geographic Center Doubles Marathon | ||
| June 13 | Buffalo City Gun Club | ||
| June 26-28 | Dickinson Gun Club – Roughrider Championships | ||
| July 4, 5 | Dickinson Gun Club – Al Lundgren Memorial | ||
| July 11, 12 | Watford City Sportsman’s Club | ||
| July 11, 12 | Grand Forks Sportsman’s Club – Red River Special | ||
| July 15-19 | Capital City Gun Club – ND State Shoot | ||
| July 24 | Renville County – Evening Shoot | ||
| July 25, 26 | Renville County | ||
| July 29-August 8 | Grand American – Sparta IL | ||
| July 31 | Rolling Plains Sportsman’s Club – Afternoon Shoot | ||
| August 1, 2 | Rolling Plains Sportsman’s Club – Louis Kuster Memorial | ||
| August 8 | Buffalo City Gun Club – Memorial Coin Shoot | ||
| August 15, 16 | Capital City Gun Club – Sharptail | ||
| August 22 | The Shooting Park of Horace – Harvest 300 | ||
| August 29, 30 | Dickinson Gun Club – Heart River Special |
New Target Year
| Date | Location | Program | Results |
|---|---|---|---|
| September 15 | Minot – (Big 50) | ||
| September 5, 6 | Zap Sportsman’s Club – Memorial Shoot | ||
| September 5, 6 | The Shooting Park of Horace – Midwest Showdown |
Big 50s
| Dates | Location |
|---|---|
| May 26 | Minot |
| June 9 | Minot |
| July 22 | Minot |
| August 11 | Minot |
| August 25 | Minot |
2027 North Dakota All-State Team Requirements
MEN – 2000 16 yd, 1500 Handicap, 1000 Doubles
WOMEN – 1000 16 yd, 1000 Handicap, 500 Doubles
VETS – 1500 16 yd, 1000 Handicap, 500 Doubles
JUNIORS – 1000 16 yd, 700 Handicap, 500 Doubles
SUB-JUNIORS – 1000 16 yd, 700 Handicap, 500 Doubles
ALL CATEGORIES MUST SHOOT AT A MINIMUM OF 3 GUN CLUBS IN NORTH DAKOTA
ALL CATEGORIES MUST SHOOT THE NORTH DAKOTA STATE CHAMPIONSHIP EVENTS
High Average – 2000 16yd, 1500 Handicap, 1000 Doubles, 3 ND Clubs and in good standing with the ATA at the end of the target year.
