Dates | Location | Program | Results |
---|---|---|---|
May 27 | Minot – (Big 50) | ||
May 17, 18 | Grand Forks SC – Spring Shoot | ||
May 30 | Capital City Gun Club – (Evening Shoot) | ||
May 31, June 1 | Capital City Gun Club – (Memorial Shoot) | ||
June 10, 24 | Minot – (Big 50) | ||
June 18, 25 | Zap Sportsman’s Club – (Big 50) | ||
June 7, 8 | Zap Sportsman’s Club | ||
June 6 | Rugby – Afternoon Shoot | ||
June 7, 8 | Rugby – Geographic Center Doubles Marathon | ||
June 14 | Buffalo City Gun Club | ||
June 20-22 | Dickinson Gun Club – Roughrider Championships | ||
June 28, 29 | Watford City SC | ||
July 8, 15 | Minot – (Big 50) | ||
July 9 | Zap Sportsman’s Club – (Big 50) | ||
July 5, 6 | Dickinson Gun Club – Al Lundgren Memorial | ||
July 11 | Rolling Plains Sportsman’s Club – Afternoon Shoot | ||
July 12, 13 | Rolling Plains Sportsman’s Club – Louis Kuster Memorial | ||
July 12, 13 | Grand Forks SC – Red River Special | ||
July 16-20 | Capital City Gun Club – ND State Shoot | ||
July 25 | Renville County – Evening Shoot | ||
July 26, 27 | Renville County | ||
July 30-August 9 | Grand American – Sparta IL | ||
August 12, 26 | Minot – (Big 50) | ||
August 23 | The Shooting Park of Horace – (Big 50) | ||
August 2 | Buffalo City Gun Club – Memorial Coin Shoot | ||
August 16, 17 | Capital City Gun Club – Sharptail | ||
August 23 | The Shooting Park of Horace – Harvest 300 | ||
August 30, 31 | Dickinson Gun Club – Heart River Special |
New Target Year
Date | Location | Program | Results |
---|---|---|---|
September 9, 23 | Minot – (Big 50) | ||
September 6, 7 | Zap Sportsman’s Club – Memorial Shoot | ||
September 6, 7 | The Shooting Park of Horace – Midwest Showdown |
North Dakota All-State Team Requirements
MEN – 2000 16 yd, 1500 Handicap, 1000 Doubles
WOMEN – 1000 16 yd, 1000 Handicap, 500 Doubles
VETS – 1500 16 yd, 1000 Handicap, 500 Doubles
JUNIORS – 1000 16 yd, 700 Handicap, 500 Doubles
SUB-JUNIORS – 1000 16 yd, 700 Handicap, 500 Doubles
ALL CATEGORIES MUST SHOOT AT A MINIMUM OF 3 GUN CLUBS IN NORTH DAKOTA
ALL CATEGORIES MUST SHOOT THE NORTH DAKOTA STATE CHAMPIONSHIP EVENTS
High Average – 2000 16yd, 1500 Handicap, 1000 Doubles, 3 ND Clubs and in good standing with the ATA at the end of the target year.