Dates | Location | Program | Results |
---|---|---|---|
May 15, 22, 29 | Grand Forks – (Big 50) | ||
May 4, 5 | McKenzie County Sportsman’s Club | Program | |
May 18, 19 | Grand Forks – Spring Shoot | ||
May 25 | Buffalo City Gun Club | Program | Results |
June 5, 12, 19 26 | Grand Forks – (Big 50) | ||
June 19, 26 | Zap – (Big 50) | ||
June 1, 2 | Capital City Gun Club – Memorial Shoot | Program | Results |
June 8, 9 | Zap | ||
June 7 | Rugby – Afternoon Shoot | ||
June 8, 9 | Rugby – Geographic Center Doubles Marathon | Program | |
June 21-23 | Walsh County – Roughrider Championships | Program | |
July 10, 24 | Grand Forks – (Big 50) | ||
July 29 | The Shooting Park of Horace – (Big 50) | ||
July 6-7 | Dickinson Gun Club – Al Lundgren Memorial | ||
July 12 | Rolling Plains Sportsman’s Club – Afternoon Shoot | ||
July 13, 14 | Rolling Plains Sportsman’s Club | Results | |
July 13, 14 | Grand Forks – Red River Special | ||
July 17-21 | Capital City Gun Club – ND State Shoot | Program | Results |
July 26 | Renville County – Evening Shoot | ||
July 27, 28 | Renville County | ||
July 31-August 10 | Grand American – Sparta IL | ||
August 5, 12, 19, 26 | The Shooting Park of Horace – (Big 50) | ||
August 13, 27 | Minot Gun Club – (Big 50) | ||
August 3 | Buffalo City Gun Club – Memorial Coin Shoot | Program | Results |
August 17, 18 | Capital City Gun Club – Sharptail | Program | |
August 24, 25 | The Shooting Park of Horace – Harvest 600 |
New Target Year
Date | Location | Program | Results |
---|---|---|---|
August 31, September 1 | Dickinson Gun Club | ||
September 7, 8 | Zap Sportsman’s Club – Memorial Shoot | ||
September 7, 8 | The Shooting Park of Horace |
North Dakota All-State Team Requirements
MEN – 2000 16 yd, 1500 Handicap, 1000 Doubles – Must also shoot at 3 or more ND Clubs
WOMEN – 1000 16 yd, 1000 Handicap, 200 Doubles – Must also shoot at 3 or more ND Clubs
VETS – 1500 16 yd, 1000 Handicap, 500 Doubles -Must also shoot at 3 or more ND clubs
JUNIORS – 500 16 yd, 200 Handicap, 200 Doubles – No Club Requirements
SUB – JUNIORS – 500 16 yd, 200 Handicap, 200 Doubles – No Club Requirements
North Dakota requirements to be eligible for a high individual average
awards are a minimum 2000 for 16 yard, 1500 for handicap, 1000 for
doubles, 3 ND clubs and must be in good standing with the ATA at the end
of the target year.